Title of the article | DEVELOPMENTS OF THE SUBPROGRAM “METALLURGY” PERFORMED IN THE INTERESTS OF INDUSTRIAL ENTERPRISES |
Authors |
TOLSTOY Aliaksandr V., Ph. D. in Phys. and Math., Assoc. Prof., Deputy Head of Laboratory Metallurgy in Mechanical Engineering of the R&D Center “Mechanical Engineering Technologies and Processing Equipment”, Joint Institute of Mechanical Engineering of the NAS of Belarus, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
In the section | TECHNICAL INFORMATION |
Year | 2023 |
Issue | 2(63) |
Pages | 75–89 |
Type of article | RAR |
Index UDK | 669.1 |
DOI | https://doi.org/10.46864/1995-0470-2023-2-63-75-89 |
Abstract | The main results of the implementation of the tasks of the subprogram “Metallurgy” of the State Research Program “Mechanics, Metallurgy, Diagnostics in Mechanical Engineering”, 2021–2025, with an applied orientation are presented, which are obtained by the organizations of the National Academy of Sciences of Belarus, the Ministry of Education and the Ministry of Industry of the Republic of Belarus. Their contribution to the solution of practical problems is shown. In the field of metallurgy of iron-carbon alloys, a range of new grades of steels for large gears and large castings of supporting systems of machines are developed. Distinctive features of the developed steels are the possibility to obtain higher hardness values of the hardened layer and teeth of cemented gears compared with counterparts from serial steels. A new sparingly alloyed steel for gearboxes of tractors BELARUS has been developed. The steel is characterized by high hardenability of cemented layer. In the field of metallurgy of non-ferrous metals and alloys, theoretical and technological bases for production of complex configuration castings are developed. Application of these castings improves the dimensional accuracy of products. In the field of hardening of steels and alloys, the technology of coating formation on the working surfaces of metallurgical and foundry equipment parts by mechanical cladding with flexible tool is developed. The coatings provide 1.9 times higher durability of mold parts by compared to the parts without coatings. The technological process of induction cladding on the surfaces of friction nodes parts of wear-resistant antifriction coatings is developed. The service life of bimetallic parts with coatings is 1.25–1.33 times higher than that of serial parts. Physico-chemical principles of creation of aluminomatrix composites were developed on the basis of micro- and ultradispersed oxide powders. This provided a 5-fold increase in tribomechanical properties. In the field of metal forming, the strategy of ring rolling is developed as applied to the nomenclature of rings of the Belarusian enterprises. Technological substantiation is performed for reducing deformations and residual stresses after heat treatment of low-rigid parts such as discs using dynamic stabilization based on alternating cyclic loading. |
Keywords | metallurgy, casting, chemical heat treatment, surface hardening, pressure treatment |
You can access full text version of the article. | |
Bibliography |
|
Title of the article | EFFECTIVE YOUNG MODULUS EVALUATION OF BONE–TITANIUM BIOCOMPOSITE FORMED DUE TO COMPLETE IMPLANT OSSEOINTEGRATION |
Authors |
NIKITSIN Andrei V., Senior Lecturer of Bio- and Nanomechanics Department, Belarusian State University, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. MIKHASEV Gennadi I., D. Sc. in Phys. and Math., Prof., Head of Bio- and Nanomechanics Department, Belarusian State University, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. BOTOGOVA Marina G., Ph. D. in Phys. and Math., Associate Professor of Bio- and Nanomechanics Department, Belarusian State University, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
In the section | BIOMECHANICS |
Year | 2023 |
Issue | 2(63) |
Pages | 69–74 |
Type of article | RAR |
Index UDK | 616.728:51 |
DOI | https://doi.org/10.46864/1995-0470-2023-2-63-69-74 |
Abstract | The objective of study is to determine the effective Young modulus before and after the completed osseointegration process using mathematical modelling of a titanium porous structure. A novel model is proposed in the form of 3D arrays of Gibson-Ashby cells with rigid clamping of horizontal beams resting on elastic foundation. Calculations made on the basis of the developed model are compared with known models and literature data. The assumption is proved that the osseointegration process due to the bone tissues ingrowth into the pores of titanium implant could affect the Young modulus increasing its value in proportion to porosity of a specimen. |
Keywords | Gibson–Ashby model, porous titanium, effective Young modulus, beam on elastic foundation |
You can access full text version of the article. | |
Bibliography |
|
Title of the article | INVESTIGATION OF THE STRESS-STRAIN STATE OF VARIOUS TYPES OF MINE SHAFT LININGS IN CARNALLITE ROCK MASS |
Authors |
KAZLOUSKI Jauheni Ja., Ph. D. Student of Theoretical and Applied Mechanics Department, Belarusian State University, Minsk, Republic of Belarus; Principal specialist of the Geomechanics Laboratory, ProTech Lab, LLC, Saint Petersburg, Russian Federation, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. ZHURAVKOV Michael A., D. Sc. in Phys. and Math., Prof., Head of Theoretical and Applied Mechanics Department, Belarusian State University, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
In the section | MECHANICS OF DEFORMED SOLIDS |
Year | 2023 |
Issue | 2(63) |
Pages | 53–60 |
Type of article | RAR |
Index UDK | 539.3+622.28+624.121 |
DOI | https://doi.org/10.46864/1995-0470-2023-2-63-53-60 |
Abstract | The paper considers the mechanical behaviour of a salt rock mass around a mine shaft and analyses the causes for the differences in the nature and speed of deformation relative to the analog object. Assuming a significant effect of carnallite inclusions in rock salt on the physical and mechanical properties of the rock, it is proposed to combine carnallite rocks and rock salt zones with inclusions into a unified modelling medium. It is justified by solving model problems based on monitoring data. Adhering to the proposed approaches, the tasks of the “lining – mass” interaction are solved for the types of fastening regulated by regulatory documents. The values of rock pressure in similar mining and geological conditions on a rigid lining are determined. A forecast is given for the stability time of a rigid combined cast-iron-concrete lining and a pliable block lining made of high-performance concrete. |
Keywords | geomechanics, underground structures, salt rock, creep, mine shaft, carnallite, mine shaft lining |
You can access full text version of the article. | |
Bibliography |
|
Title of the article | CORROSION-MECHANICAL FATIGUE: THE PROBLEMS OF FORECASTING. PART 2. REVERSE EFFECT. INFLUENCE OF STRESSES ON THE CORROSION RATE |
Authors |
SOSNOVSKIY Leonid A., D. Sc. in Eng., Prof., S&P GROUP TRIBOFATIGUE LTD, Gomel, Republic of Belarus BOGDANOVICH Alexander V., D. Sc. in Eng., Prof., Professor of the Department of Theoretical and Applied Mechanics, Belarusian State University, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. SHERBAKOV Sergey S., D. Sc. in Phys. and Math., Prof., Academic Secretary of the Department of Physical and Technical Sciences, Presidium of the National Academy of Sciences of Belarus, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
In the section | TRIBO-FATIGUE SYSTEMS MECHANICS |
Year | 2023 |
Issue | 2(63) |
Pages | 61–68 |
Type of article | RAR |
Index UDK | 620.178 |
DOI | https://doi.org/10.46864/1995-0470-2023-2-63-61-68 |
Abstract | Corrosion is one of the main electrochemical processes that damage metal materials. The combination of cyclic stresses and a corrosive environment causes wear-fatigue damage, called corrosion-mechanical fatigue. The paper investigates the problem of predicting this type of wear-fatigue damage, which occurs in almost all branches of technology, especially in the chemical, oil, metallurgical industries, transport. The work consists of several parts. In the first part a technique for estimating the fatigue limit in a given corrosive environment (direct effect) is developed. The second part analyzes the reverse effect, i.e. the effect of acting stresses on the corrosion rate of metals and alloys, and proposes a method for predicting corrosion-erosion damage with the reverse effect based on the energy criterion. In the future, it is planned to discuss the mechanisms of corrosion-mechanical fatigue with direct and reverse effects at different stages of complex damage. |
Keywords | tribo-fatigue system, stress corrosion rate, fatigue limit, corrosion-mechanical fatigue, direct effect, reverse effect, cyclic stresses |
You can access full text version of the article. | |
Bibliography |
|
Title of the article | STUDY OF APPLICATION PROCESS OF DAMPING COATINGS MADE OF POLYMERS AND METALS |
Authors |
SHELEG Valerij K., Corresponding Member of the NAS of Belarus, D. Sc. in Eng., Prof., Head of the Department “Engineering Technology”, Belarusian National Technical University, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. MA Min, Ph. D. Student, Belarusian National Technical University, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. BELOTSERKOVSKY Marat A., D. Sc. in Eng., Prof., Head of the Laboratory of Gas-Thermal Methods of Machine Component Hardening of the R&D Center “Mechanical Engineering Technologies and Processing Equipment”, Joint Institute of Mechanical Engineering of the NAS of Belarus, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. LEVANTSEVICH Mikhail A., Ph. D. in Eng., Leading Researcher of the Laboratory of Gearing Systems and Processing Equipment of the R&D Center “Mechanical Engineering Technologies and Processing Equipment”, Joint Institute of Mechanical Engineering of the NAS of Belarus, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
In the section | MECHANICAL ENGINEERING MATERIALS AND TECHNOLOGIES |
Year | 2023 |
Issue | 2(63) |
Pages | 42–52 |
Type of article | RAR |
Index UDK | 62-752.2 |
DOI | https://doi.org/10.46864/1995-0470-2023-2-63-42-52 |
Abstract | The processes of obtaining damping polymeric coatings (gas-flame spraying of powders) and composite metal coatings (deformation cladding with a flexible tool) are studied. It is established that coatings applied by the gas-flame method with thermoplastic polymer powders provide a sufficiently high damping efficiency, while the best dissipative characteristics are provided when sprayed with polyethylene terephthalate powder. The maximum adhesion strength (10.5–10.7 MPa) for normal separation of coatings applied with polyethylene terephthalate powder is achieved when using a combustible mixture with a propane/air ratio of 1:26 and subsequent cooling at a rate of no more than 3 deg/s. Based on the results of tribotechnical tests, the composition of sintered bronze-graphite was selected for applying noise-absorbing coatings by the deformation cladding method. The study of the influence of regime parameters of the cladding process on the thickness and continuity of the formed coating layer of bronze-graphite showed that the ratio of the linear speed of movement of the workpiece and the linear speed of rotation of the brush should be within 0.23–0.27, the interference value N — in the range of 0.8–1.5 mm with the number of passes n = 8–12. The microhardness of the clad layer was H0,049 = 1,700 MPa, which exceeded the microhardness of the donor material by 25 %. |
Keywords | gas-flame spraying, polymer powders, logarithmic decrement of vibration damping, deformation cladding with a flexible tool, bronze-graphite coating |
You can access full text version of the article. | |
Bibliography |
|