Title of the article | The basic rule of the concept of regular mechanical systems: testing and analysis | ||||
Authors | Kusiak V.A., PhD in Engineering Science, A.P. of Department of Cars of the Belarusian National Technical University, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it. Rukteshel'' O.S., Doctor of Engineering Science, Professor, Chairman of the Department of Cars of the Belarusian National Technical University, Minsk, Republic of Belarus |
||||
In the section | MECHANICS OF MOBILE MACHINES | ||||
Year | 2014 | Issue | 4 | Pages | 47-52 |
Type of article | RAR | Index UDK | 629.03 | Index BBK | |
Abstract | The paper presents a mathematical description of the road train mechanical models, developed as in accordance with the basic rules of the concept of regular mechanical systems (RMS), so as with a deviation from RMS concept. The results of the vehicle breakaway simulation for two alternative cases with comparing the transients estimates are given in activity. Based on the analysis of the computer experiment results confirmed the position of the RMS concept about the need to follow the principle of regularity on the stage of a real object schematization. Explanations of erroneous approach on schematization stage in a case of the usage of connectors direct communication in the mechanical model as well as the recommendations on the feasibility of using the main RMS concept positions at the development of mechanical models and complex dynamic process simulation are given in activity. | ||||
Keywords | mechanical model, mathematical description, the concept of regular mechanical systems, simulation | ||||
You can access full text version of the article | |||||
Bibliography |
|