Title of the article | EFFECT OF ENERGY AND ENVIRONMENT IMPACT ELECTRICAL DISCHARGES IN THE PROCESS OF MODIFYING THE WORKING SURFACE OF STEEL DISC ON HIS CUTTING CAPACITY | ||||
Authors |
KISELEV M.G., Dr. Techn. Sc., Professor, Head of Department "Device Design and Manufacture", Belarusian National Technical University, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it. |
||||
In the section | TECHNOLOGICAL MECHANICS | ||||
Year | 2015 | Issue | 2 | Pages | 53-58 |
Type of article | RAR | Index UDK | 621.9.048 | Index BBK | |
Abstract | Article is devoted to the experimental evaluation of the energy efficiency of electrical discharges in the process of modifying the working surface of thin steel disks to give it the cutting ability. The main provisions of the methodology of experimental studies, including a description of the device for electrical contact discharge machining (ECoDM) the working surface of the disk and install for evaluation of its cutting power when cutting samples from a variety of materials (wood, organic glass, bone and uglesitall). Presented and analyzed based on the effect of execution of IVF working surface of the disk on the intensity of cutting them samples. Presented and analyzed the data, reflecting the influence of execution modes ECO working surface of the disk on the parameters formed on her hole and spatter at their edges, which together serve as a distinctive design elements, giving it a cutting ability. | ||||
Keywords | saw disc, electrical contact discharge machining, cutting ability, technological scheme, test | ||||
You can access full text version of the article | |||||
Bibliography |
|