Title of the article | PREDICTION OF THE MAIN GEAR LIFETIME OF BELAZ DUMP TRUCK AT THE DESIGN STAGE |
Authors |
LISICHIK Aliaksander S., Head of the Mechanical Transmission Office, OJSC “BELAZ” – Management Company of Holding “BELAZ-HOLDING”, Zhodino, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. SHYSHKO Sergei A., Deputy Chief Designer — Head of the Mechanical Transmissions Department, OJSC “BELAZ” – Management Company of Holding “BELAZ-HOLDING”, Zhodino, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. ISHIN Nikolay N., D. Sc. in Eng., Assoc. Prof., Chief of the R&D Center “Mining Machinery”, Joint Institute of Mechanical Engineering of the NAS of Belarus, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. SIDORENKO Alexandr G., Ph.D. in Eng., Head of the Laboratory of Reliability Problems and Metal Intensity of High and Extra-High Capacity Dump Trucks of the R&D Center “Mining Machinery”, Joint Institute of Mechanical Engineering of the NAS of Belarus, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. MAKSIMCHENKO Natalia N., Ph.D. in Eng., Deputy Head of the Organizational and Analytical Department, Joint Institute of Mechanical Engineering of the NAS of Belarus, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
In the section | DYNAMICS, DURABILITY OF VEHICLES AND STRUCTURES |
Year | 2023 |
Issue | 2(63) |
Pages | 31–41 |
Type of article | RAR |
Index UDK | 621.833 |
DOI | https://doi.org/10.46864/1995-0470-2023-2-63-31-41 |
Abstract | The purpose of the research is to improve the method for calculating the lifetime of bevel gears with a circular tooth of the driving axle of the BELAZ dump truck with a hydromechanical transmission. An analysis of domestic and foreign calculation methods showed that when determining the contact stresses in the gearing, the influence of the modification of the side surfaces of the teeth on the magnitude of internal dynamic loads is not taken into account, which leads to a significant overestimation of the calculated lifetime of gears during their design. The solution to the problem is the introduction of refinement coefficients into the calculation methods traditionally used in OJSC “BELAZ”, the values of which are determined according to the recommendations of the Gleason company (USA), the supplier of gear-cutting equipment to OJSC “BELAZ”. Comparison of the actual value of the lifetime of the gear wheels of the main gear, established according to the results of the career operation of the BELAZ dump truck with a carrying capacity of 90 t with a hydromechanical transmission (about 142,000 km of run), with the results of calculating the lifetime using the proposed (134,000 km of run) and traditional (167,000 km of run) methods showed that the relative error in estimating the lifetime of the bevel gears of the drive axle of the dump truck, calculated by the proposed method, is about 6 %, and by the traditional one — 15.5%. |
Keywords | mining dump truck, drive axle, bevel gear with circular tooth, dynamic load, operational life |
You can access full text version of the article. | |
Bibliography |
|
Title of the article | CALCULATION SUBSTANTIATION OF THE PARAMETER VALUES DETERMINING THE TRACTION PROPERTIES OF A UNIAXIAL MOBILE PUSHING-TYPE POWER VEHICLE |
Authors |
STASHEVSKY Sergei V., Director, Republican Unitary Enterprise “Central Research Institute for the Integrated Use of Water Resources”, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. SILCHENKO Anatoly A., Ph. D. in Eng., Assoc. Prof., Deputy Director for Research, Republican Unitary Enterprise “Central Research Institute for the Integrated Use of Water Resources”, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. SILCHENKO Alexander A., Master of Engineering and Technology, Researcher of the R&D State Registration Sector of the Department of Scientific and Methodological Support of Registers of Scientific and Technical Activities, State Organization “Belarusian Institute for System Analysis and Information Support of the Scientific and Technical Sphere”, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
In the section | MECHANICS OF MOBILE MACHINES |
Year | 2023 |
Issue | 2(63) |
Pages | 25–30 |
Type of article | RAR |
Index UDK | 631.3-181.4 |
DOI | https://doi.org/10.46864/1995-0470-2023-2-63-25-30 |
Abstract | The aim of the work is to study the static parameters of a pushing unit based on a uniaxial mobile power vehicle (UMPV). The article gives the analysis of the influence of the parameters of ballasting and traction load on the reaction of the wheel, the reaction of the support heel of the plow, the weight distribution coefficient, the force on the control handles. Using the MATLAB software, a computer model is implemented that makes it possible to take into account the influence of various parameters of the pushing unit when they change on its static indicators. It is found that in a pushing unit based on the UMPV, a growth in the weight of ballast loads Gб increases the loading of the driving wheels, improving the traction properties of the unit compared to the traction unit based on the UMPV. It is shown that increase in the traction load Rx and the distance aн to agricultural equipment leads to an increase in the load on the driving wheels and control handles, the weight of ballast loads is 0.07...0.35 kN, which is less than that for a traction unit based on UMPV (0.1...0.45 kN). |
Keywords | static indicators of the unit, frontal hitch, pushing unit, traction load, software, ballast load, support heel of the plow |
You can access full text version of the article. | |
Bibliography |
|
Title of the article | RISK-BASED DESIGN METHODOLOGY FOR ENSURING COMPETITIVENESS IN THE GLOBAL ENGINEERING INDUSTRY |
Authors |
PANOV ALEXANDER N., Ph. D. in Eng., Leading Researcher, Mechanical Engineering Research Institute of the Russian Academy of Sciences, Moscow, Russian Federation, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
In the section | MECHANICS OF MOBILE MACHINES |
Year | 2023 |
Issue | 2(63) |
Pages | 5–13 |
Type of article | RAR |
Index UDK | 629.113.001.63178.3 |
DOI | https://doi.org/10.46864/1995-0470-2023-2-63-5-13 |
Abstract | The article presents materials on the development of risk-based design methodology as a new stage in the development of the system of design, manufacture, operation, maintenance, repair and disposal of equipment for effective and efficient competitiveness in the global engineering industry. It is shown that traditional design is no longer adequate to global planetary changes accompanied by a reduction in resources, design deadlines, entering the market in a competitive environment and a conflicting global division of labor. It is noted that at present, machinery and technology have become much more complicated, including inconnection with embedded software. Attention is focused on the fact that forecasting and evaluation of behavior, reliability and management of compliance with the requirements of sociotechnical systems in connection with the nonlinear processes of functioning of human-machine systems and degradation for both regular and non-standard conditions require innovative methods and tools. Attention is drawn to the fact that the creation of technology is accompanied by an increase in interrelated man-made, natural and social risks, the primary sources of which are inadequate information both when creating and using technology. For a wide practical application of risk-oriented design, a methodology, methods for risk management at the stages of the life cycle of equipment, state standards are suggested, as well as ways to identify the significance of damages in existing forms of design, technological, and other documentation for products and manufacturing processes, as well as in new types of documents, for example, in terms of risk management. It is noted that further work is currently being planned for the widespread introduction of a risk-based approach in mechanical engineering and related industries of both individual countries and unions to ensure the effective competitiveness of supply chains. |
Keywords | mechanical engineering, methodology, systems, design, risks, effectiveness, efficiency, competitiveness, standards |
You can access full text version of the article. | |
Bibliography |
|
Title of the article | CORRECTING THE FREQUENCY OF OPERATIONS OF TECHNICAL SERVICE OF MOBILE MACHINES TAKING INTO ACCOUNT THE CLIMATE RIGIDITY |
Authors |
SHCHURIN Konstantin V., D. Sc. in Eng., Prof., Professor of the Department of Mechanics of Materials and Machine Parts1, Belarusian State Agrarian Technical University, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. TARASENKO Viktor E., Ph. D. in Eng., Assoc. Prof., Head of the Department of Technologies and Organization of Technical Service, Belarusian State Agrarian Technical University, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
In the section | MECHANICS OF MOBILE MACHINES |
Year | 2023 |
Issue | 2(63) |
Pages | 14–24 |
Type of article | RAR |
Index UDK | 629.017:621.03+УДК 631.3.004.67 |
DOI | https://doi.org/10.46864/1995-0470-2023-2-63-14-24 |
Abstract | Based on the analysis of the main operational factors, among which, for specific areas of equipment supply, one of the main ones is the climatic factor, as well as the main damaging degradation processes during the operation of machines, an effective mechanism for planning the frequency of maintenance operations is proposed, which helps to ensure a high level of technical readiness of machines. The operability potential was analyzed, its active, reserve and passive parts were considered, which made it possible to present a model for changing and restoring the operability potential of a mobile machine. Mathematical dependences are given for certain models of machines of the same functional purpose, as well as characterizing processes of reducing the potential of their performance in a certain external environment, their transformation is noted when changing natural and climatic operating conditions. The construction of a priori diagram of the ranks of climatic factors made it possible to note that the most significant adverse effect is exerted by temperature, humidity and solar radiation in the operating area. Taking into account the distribution of zones of technical rigidity of the climate, its score and the coefficient of continentality, a method is proposed for correcting the frequency of operations of technical service of transport-technological machines for the zone of their actual operation. |
Keywords | model, performance, machine, service, factor, rigidity, climate |
You can access full text version of the article. | |
Bibliography |
|