Title of the article | DEVELOPMENT OF A KINEMATICS MODEL OF HUMAN FINGERS FOR APPLICATION IN ROBOTIC GLOVES |
Authors |
MERKURYEV Igor V., D. Sc. in Eng., Prof., Head of the Department of Robotics, Mechatronics, Dynamics and Machine Strength, National Research University “Moscow Power Engineering Institute”, Moscow, Russian Federation, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. CHUNG Chan T., Postgraduate Student of the Department of Robotics, Mechatronics, Dynamics and Machine Strength, National Research University “Moscow Power Engineering Institute”, Moscow, Russian Federation, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. SAYPULAEV Gasan R., Assistant of the Department of Robotics, Mechatronics, Dynamics and Machine Strength, National Research University “Moscow Power Engineering Institute”, Moscow, Russian Federation, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. SAYPULAEV Musa R., Ph. D.in Eng., Senior Lecturer of the Department of Robotics, Mechatronics, Dynamics and Machine Strength, National Research University “Moscow Power Engineering Institute”, Moscow, Russian Federation, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. DEEB Delshan, Assistant of the Department of Robotics, Mechatronics, Dynamics and Machine Strength, National Research University “Moscow Power Engineering Institute”, Moscow, Russian Federation, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
In the section | BIOMECHANICS |
Year | 2023 |
Issue | 4(65) |
Pages | 106–113 |
Type of article | RAR |
Index UDK | 531.132.1 |
DOI | https://doi.org/10.46864/1995-0470-2023-4-65-106-113 |
Abstract | This paper considers the design of an anthropomorphic manipulator in the form of a human hand. The aim of the work is to describe the kinematics of a robotic hand, using the example of one finger. Based on the Denavit–Hartenberg algorithm, a kinematic model is developed for one finger of the robotic hand. The working area of the robotic finger is determined, taking into account the limitations on the rotation angles of the finger phalanges. These kinematic equations are used to solve the problem of the speeds of one fingertip. According to the results of modeling for given speeds of the fingertip, the dependencies of the rotation angles of the robotic hand links were obtained. Unlike the previously used models, the developed one makes it possible to take into account the presence of a geometric constraint between the proximal and distal finger phalanges, which is structurally made with an inextensible thread. The results of the work can be used in the design and manufacture of new robotic gloves. |
Keywords | kinematics, control, robotic glove, anthropomorphic grip, Denavit–Hartenberg parameters |
You can access full text version of the article. | |
Bibliography |
|
Title of the article | ON THE INFLUENCE OF LONGWALL MINING ON THE DEFORMATION OF THE OPERATIONAL EXCAVATIONS |
Authors |
POLYAKOV Andrey L., Ph. D. in Eng., Assoc. Prof., Director, Unitary Enterprise “Institute of Mining”, Soligorsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. LAPATSIN Siarhei N., Ph. D. in Phys. and Math., Senior Lecturer of Theoretical and Applied Mechanics Department, Belarusian State University, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. MOZGOVENKO Maksim S., Research Fellow, Unitary Enterprise “Institute of Mining”, Soligorsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. RACHKOVSKIY Maksim A., Junior Researcher Trainee of Applied Mechanics Laboratory, Belarusian State University, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
In the section | GEOMECHANICS |
Year | 2023 |
Issue | 4(65) |
Pages | 97–105 |
Type of article | RAR |
Index UDK | 539.3; 622.281.74+51-74 |
DOI | https://doi.org/10.46864/1995-0470-2023-4-65-97-105 |
Abstract | The paper presents the results of numerical modeling of the geomechanical behavior of the system “lava — operational excavation — enclosing potash rock mass” during mining operations. Numerical modeling includes a forecast of the mechanical behavior of the system at all stages of the system existence: from the natural stress-strain state (SSS) of the rock mass to excavation and safety measures installation, as well as the longwall mining operations. The results of numerical experiments are verified using the data from field studies of convergence of the roof and floor of the operational excavation and the side walls of this excavation. As a result of the studies, it is established that longwall mining has a significant impact on the operational excavation at a distance of about 40 m or less. In addition, the paper describes an algorithm for numerical simulation of the geomechanical behavior of the considered geotechnical system. |
Keywords | operational excavation, longwall mining, convergence, finite element method, computer-aided modeling, stress-strain state of rock mass with an underground structure |
You can access full text version of the article. | |
Bibliography |
|
Title of the article | THERMODYNAMIC ANALYSIS OF THE FORMATION OF A NANOSTRUCTURAL POLYCRYSTALLINE MATERIAL BASED ON NANODIAMONDS MODIFIED WITH NON-DIAMOND CARBON (PART 2) |
Authors |
SENYUT Vladimir T., Ph. D. in Eng., Assoc. Prof., Leading Researcher of the Laboratory of Nanostructured and Superhard Materials of the R&D Center “Mechanical Engineering Technologies and Processing Equipment”, Joint Institute of Mechanical Engineering of the NAS of Belarus, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. VITYAZ Petr A., Academician of the NAS of Belarus, D. Sc. in Eng., Prof., Chief Researcher of the Department of Technologies of Mechanical Engineering and Metallurgy of the R&D Center “Mechanical Engineering Technologies and Processing Equipment”, Joint Institute of Mechanical Engineering of the NAS of Belarus, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. PARNITSKY Alexander M., Ph. D. in Eng., Senior Researcher of the Laboratory of Nanostructured and Superhard Materials of the R&D Center “Mechanical Engineering Technologies and Processing Equipment”, Joint Institute of Mechanical Engineering of the NAS of Belarus, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
In the section | MATERIALS SCIENCE IN MECHANICAL ENGINEERING |
Year | 2023 |
Issue | 4(65) |
Pages | 76–84 |
Type of article | RAR |
Index UDK | 621.762:621.921.34 |
DOI | https://doi.org/10.46864/1995-0470-2023-4-65-76-84 |
Abstract | The paper presents the results of thermodynamic analysis showing that the use of nanodiamonds with a thin graphite-like coating formed by surface graphitization of nanodiamonds makes it possible to increase the thermodynamic stimulus for the formation of a diamond structure under conditions of high pressures and temperatures. For a thin carbon film with a disordered structure (amorphous carbon, soot), the pressure of transition into diamond will exceed the equilibrium pressure due to the lower surface energy of amorphous carbon compared to the surface energy of graphite. In this case, a decrease in the thickness of the non-diamond carbon film on the surface of a diamond particle leads to an increase in the pressure of the graphite–diamond phase transition. The proposed approach provides the possibility of reducing the synthesis parameters of nanostructured polycrystalline diamond materials without additional use of phase transformation catalysts. |
Keywords | nanodiamond, non-diamond forms of carbon, state diagram, phase transformations, chemical potential, Gibbs energy |
You can access full text version of the article. | |
Bibliography |
|
Title of the article | PREDICTION OF LOAD AND STIFFNESS CHARACTERISTICS OF PNEUMATIC TIRES BY COMPUTER MODELING METHODS |
Authors |
KHOTKO Alexander V., Head of the Calculation Studies of Tire Mechanics Division of the Tire Design and Construction Department of the R&D Center, BELSHINA JSC, Bobruisk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
In the section | COMPUTER MECHANICS |
Year | 2023 |
Issue | 4(65) |
Pages | 85–96 |
Type of article | RAR |
Index UDK | 539.3: 621.897 |
DOI | https://doi.org/10.46864/1995-0470-2023-4-65-85-96 |
Abstract | Methods are considered for calculation of load and stiffness characteristics of pneumatic tires of radial and diagonal design, as well as modeling of flat and curvilinear motion of a car wheel with pneumatic tires. The calculated values of load characteristic and radial stiffness of 235/55R17 passenger tire and 46/90R57 all-steel truck tire obtained by finite element modeling in MSC.Marc software package are compared with the results of Biderman model calculation. In a quasi-static setting, the rolling process of the wheel with the 235/55R17 passenger car tire is analyzed in flat motion at a speed of 90 km/h and a rotational speed of 10.1–13.5 Hz. The following load and stiffness characteristics of the tire affecting smooth running, stability and controllability of the wheel are determined: dependence of the rolling radius on torque, circumferential stiffness, dependence of traction with the road surface on the amount of slip, coefficient of slip resistance, dependencies of lateral force and stabilizing torque on the angle of lateral skid. |
Keywords | car wheel, pneumatic tire, static load characteristics, stiffness indices, stationary rolling, contact patch, finite element method |
You can access full text version of the article. | |
Bibliography |
|
Title of the article | THERMOMECHANICS OF DISPERSE-FILLED COMPOSITES AND COMPUTER DESIGN OF MATERIALS WITH RECORD HIGH THERMAL CONDUCTIVITY |
Authors |
SHIL’KO Sergey V., Ph. D. in Eng., Assoc. Prof., Head of the Laboratory “Mechanics of Composites and Biopolymers”, V.A. Belyi Metal-Polymer Research Institute of the NAS of Belarus, Gomel, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. CHERNOUS Dmitriy A., Ph. D. in Eng., Assoc. Prof., Leading Researcher of the Laboratory “Mechanics of Composites and Biopolymers”, V.A. Belyi Metal-Polymer Research Institute of the NAS of Belarus, Gomel, Republic of Belarus; Associate Professor of the Department “Technical Physics and Theoretical Mechanics”, Belarusian State University of Transport, Gomel, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. STOLYAROV Alexander I., Senior Lecturer of the Department “Mechanics”, Sukhoi State Technical University of Gomel, Gomel, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. ZHANG Qiang, Professor of the Faculty of Materials Science and Engineering, Harbin Institute of Technology, Harbin, People’s Republic of China, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
In the section | MECHANICAL ENGINEERING MATERIALS AND TECHNOLOGIES |
Year | 2023 |
Issue | 4(65) |
Pages | 63–75 |
Type of article | RAR |
Index UDK | 536.2; 539.3; 539.4; 678.073 |
DOI | https://doi.org/10.46864/1995-0470-2023-4-65-63-75 |
Abstract | On the example of metal-diamond composites (MDC), a number of issues of thermomechanics of disperse-filled materials with high thermal conductivity used for thermal management are formulated and solved. Due to the importance of the thermal conductivity factor of the interfacial layer, a refined method is proposed for calculating the boundary thermal resistance. This method considers two counter heat flows: from the matrix to the filler and back, and also provides the condition of zero thermal resistance at the same values of the thermomechanical characteristics of these components. Based on the micromechanical model of the disperse-filled composite, an analytical method is developed for determining the effective thermal conductivity coefficient of the metal-diamond composites. The method makes it possible to take into account the boundary thermal resistance, the presence of a thin coating on the diamond particle, the anisometry of diamond particles and the porosity of the metal matrix. The results of the performed parametric analysis are compared with known experimental data and estimates obtained within the framework of existing models. The conclusion on the validity of the developed method is made. A simplified finite-element model is developed for a representative volume of the metal-diamond composites in the form of a cube formed by an aluminum matrix and containing 27 spherical diamond particles of the same radius with a modifying tungsten coating. At a given temperature difference on the opposite faces of the cube, the distribution of heat flux density and the effective heat transfer coefficient of the metal-diamond composites are calculated. Comparison of the results of using the finite element model and the analytical method mentioned above shows their good agreement. Modification of the finite element model is carried out in order to better match the real internal structure of the metal-diamond composites studied by high-resolution X-ray microtomography. Numerical analysis of the temperature field, thermal stress state and fracture kinetics of the aluminum-diamond composite during thermal cycling is performed. |
Keywords | thermal regulation, metal-diamond composite, thermal conductivity, boundary thermal resistance, thermal stress state, fracture kinetics, micromechanical model, finite element analysis |
You can access full text version of the article. | |
Bibliography |
|