Title of the article | DEVELOPMENT OF ANTI-LOCK BRAKING SYSTEMS OF MODERN CARS, INCLUDING ELECTRIC VEHICLES AND HYBRID VEHICLES |
Authors |
BAKHMUTOV Sergey V., D. Sc. in Eng., Prof., Deputy CEO for Science (Research), FSUE “NAMI”, Moscow, Russian Federation, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. UMNITSYN Artem A., First Category Design Engineer of the Department “Combined Powerplants” of the Center “Powerplants”, FSUE “NAMI”, Moscow, Russian Federation, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
In the section | MECHANICAL ENGINEERING COMPONENTS |
Year | 2022 |
Issue | 3(60) |
Pages | 42–51 |
Type of article | RAR |
Index UDK | 629.3.017.5 |
DOI | https://doi.org/10.46864/1995-0470-2022-3-60-42-51 |
Abstract | The article provides an analytical overview of the development of automotive anti-lock braking systems (ABS). Some historical aspects of the development of automotive ABS are described. Examples of control algorithms for ABS actuators are given, which demonstrate the practical implementation of various control methods. The change of some technical characteristics of ABS and methods of their control is shown. Predictions are given for the development of anti-lock braking systems in the course of improving road transport and the transition from traditional cars with only an internal combustion engine to hybrid cars and electric vehicles. The experience of the FSUE “NAMI” is shown on the creation of ABS with combined actuators. The possibility of using electric drive machines for driving wheels to work as part of ABS actuators is investigated. Algorithms of joint control of friction braking mechanisms and electric machines have been developed. A set of theoretical and experimental studies of combined ABS actuators has been carried out, confirming the possibility of improving the braking characteristics of a car in various road conditions during emergency braking. |
Keywords | electric vehicle, anti-lock braking system, combined actuator, control algorithms, comparative evaluation of braking properties |
You can access full text version of the article. | |
Bibliography |
|
Title of the article | PREDICTION OF THE DURABILITY OF THE GRAIN HARVESTER REEL SUPPORT BEARING OPERATING UNDER IRREGULAR LOAD UNDER MECHANO-SLIDING FATIGUE |
Authors | LIS Ivan N., M. Sc. in Eng., Lecturer of Special Disciplines, Lida College of Yanka Kupala State University of Grodno, Lida, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
In the section | DYNAMICS, DURABILITY OF VEHICLES AND STRUCTURES |
Year | 2022 |
Issue | 3(60) |
Pages | 35–41 |
Type of article | RAR |
Index UDK | 539.4 |
DOI | https://doi.org/10.46864/1995-0470-2022-3-60-35-41 |
Abstract | The calculation scheme of the reel of the combine harvester “Lida-1300” is given. The operating time of the bearing of reel support for service life of the combine, the frictional loads of the bearing and the bending stresses of the shaft are determined. Loading blocks are formed with increasing, decreasing and arbitrarily changing load. The influence of values of the softening parameters α and hardening parameters β, the duration of the loading stage on the calculated wear value and durability is analyzed. It has been established that for unchanged or insignificantly changing values of the parameters α and β, the calculated wear values coincide at the end of the loading block, regardless of the order of loads (increasing, decreasing or arbitrarily changing) and the duration of the loading stage. While with a significant difference between the parameters α and β, the coincidence of the calculated wear values at the end of the loading block appears only for a short duration of the loading stage (approximately two orders of magnitude less than the estimated lifetime). A comparison of the calculated wear kinetic curves is made under regular and irregular loading with an operating time of 2.0·107 cycles. |
Keywords | active system, reel support bearing, durability, mechano-sliding fatigue, irregular loading |
You can access full text version of the article. | |
Bibliography |
|
Title of the article | METHOD FOR ASSESSING THE MODAL PARAMETERS OF PLANETARY REDUCERS OF MINING DUMP TRUCKS MOTOR WHEELS DURING THEIR OPERATIONAL VIBRATION DIAGNOSTICS |
Authors |
ISHIN Nikolay N., D. Sc. in Eng., Assoc. Prof., Chief of the R&D Center “Mining Machinery”, Joint Institute of Mechanical Engineering of the NAS of Belarus, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. GOMAN Arkadiy M., Ph. D. in Eng., Assoc. Prof., Head of the Department of Dynamic Analysis and Vibration-based Diagnostics of Machines, Joint Institute of Mechanical Engineering of the NAS of Belarus, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. SKOROKHODOV Andrey S., Ph. D. in Eng., Leading Researcher of the Department of Dynamic Analysis and Vibration-based Diagnostics of Machines, Joint Institute of Mechanical Engineering of the NAS of Belarus, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. SHPORTKO Vladimir V., Researcher of the Department of Dynamic Analysis and Vibration-based Diagnostics of Machines, Joint Institute of Mechanical Engineering of the NAS of Belarus, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. PANOVKO Grigory Ya., D. Sc. in Eng., Prof., Chief Researcher, Mechanical Engineering Research Institute of the Russian Academy of Sciences, Moscow, Russian Federation, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. SHYSHKO Sergei A., Deputy Designer General, OJSC “BELAZ” – Management Company of Holding “BELAZ-HOLDING”, Zhodino, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. KARPOVICH Peter G., Head of the Design-Engineering Department, OJSC “BELAZ” – Management Company of Holding “BELAZ-HOLDING”, Zhodino, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
In the section | MECHANICS OF MOBILE MACHINES |
Year | 2022 |
Issue | 3(60) |
Pages | 24–34 |
Type of article | RAR |
Index UDK | 621.833.65:534 |
DOI | https://doi.org/10.46864/1995-0470-2022-3-60-24-34 |
Abstract | Technical condition diagnostics of the planetary reducers of motor wheels in mining dump trucks electromechanical power units requires the study of dynamic processes caused by shock pulses in gearings when tooth remating. The levels of the occurring vibrations are determined by the natural frequencies and natural modes of reducer. The article describes calculation method based on the study of the developed dynamic model of a two-row planetary reducer of a motor wheel, describing the torsional vibrations of its elements and differing from the known ones by taking into account the compound motion of the planetary row satellites, the axes of which rotate together with the carrier. The calculation of natural frequencies and modes of vibrations is reduced to the computation of eigenvalues and eigenvectors of a matrix of special form based on the application of the iterative numerical method of Jacobi rotations. As an example, the calculation is given for gears of the motor wheel reducer of BELAZ mining dump trucks of the 7530 and 7531 series with a load capacity of 220 and 240 tons, respectively. The calculation of the natural frequencies of reducer performed makes it possible to determine those harmonic components of vibration-inducing disturbances in the form of shock pulses which cause resonance phenomena in the mechanism contributing to a significant increase of dynamic loads levels and accelerating the processes of lifetime expense of gear trains. In addition, the analysis of natural modes parameters makes it possible to determine the reducer elements with the highest vibration activity and monitor during vibration monitoring the technical condition of gear trains that limit the reliability of the mechanism. |
Keywords | mining dump truck, motor wheel reducer, planetary gear train, dynamic model, natural frequencies and modes, technical condition diagnostics |
You can access full text version of the article. | |
Bibliography |
|