| Title of the article | MECHANISM OF THE FORMATION AND OPTIMIZATION OF THE COMPOSITION AND SYNTHESIS MODES OF THE GREASE CONTAINING THE GRAPHENE-LIKE CARBON |
| Authors |
ZHORNIK Viktor I., D. Sc. in Eng., Prof., Head of the Department of Technologies of Mechanical Engineering and Metallurgy – Head of the Laboratory of Nanostructured and Superhard Materials of the R&D Center “Mechanical Engineering Technologies and Processing Equipment”, oint Institute of Mechanical Engineering of the NAS of Belarus, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. IVAKHNIK Anton V., Ph. D. in Eng., Assoc. Prof., Leading Researcher of the Laboratory of Nanostructured and Superhard Materials of the R&D Center “Mechanical Engineering Technologies and Processing Equipment”, Joint Institute of Mechanical Engineering of the NAS of Belarus, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. PARNITSKY Alexander M., Ph. D. in Eng., Assoc. Prof., Senior Researcher of the Laboratory of Nanostructured and Superhard Materials of the R&D Center “Mechanical Engineering Technologies and Processing Equipment”, Joint Institute of Mechanical Engineering of the NAS of Belarus, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. ADAMEIKO Andrei S., Graduate Student of the Laboratory of Nanostructured and Superhard Materials of the R&D Center “Mechanical Engineering Technologies and Processing Equipment”, Joint Institute of Mechanical Engineering of the NAS of Belarus, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
| In the section | MATERIALS SCIENCE IN MECHANICAL ENGINEERING |
| Year | 2025 |
| Issue | 4(73) |
| Pages | 86–97 |
| Type of article | RAR |
| Index UDK | 669.018.95 |
| DOI | https://doi.org/10.46864/1995-0470-2025-4-73-86-97 |
| Abstract | The article considers a formation mechanism of the grease with the hybrid dispersed phase including a soap component in the form of the salts of the higher carboxylic acids (in particular, the lithium salt of the 12-hydroxystarinic acid – 12-LioSt) and non-soap component in the form of the highly dispersed particles of the organic or inorganic origin (in particular, the particles of the graphene-like carbon (GLC), thermally expanded graphite). The mathematical regression model of the lithium grease with the hybrid dispersed phase of the 12-LioSt-GLC composition is developed, that makes it possible to determine the component composition (concentration of the lithium 12-oxystearate and GLC) and the synthesis mode (heat treatment temperature of the reaction mass) depending on the required level of the rheological (penetration) and tribological (welding load) properties of the grease. |
| Keywords | grease, hybrid dispersed phase, soap thickener, graphene-like carbon, rheological and tribological properties, regression model, component composition, heat treatment mode |
![]() |
You can access full text version of the article. |
| Bibliography |
|
| Title of the article | EXPERIMENTAL MECHANICS OF WEAR-FATIGUE DAMAGE |
| Authors |
BOGDANOVICH Alexander V., D. Sc. in Eng., Prof., Professor of the Department of Theoretical and Applied Mechanics, Belarusian State University, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. BASINIUK Vladimir L., D. Sc. in Eng., Prof., Chief of the R&D Center “Mechanical Engineering Technologies and Processing Equipment” – Head of the Laboratory of Gearing Systems and Processing Equipment, Joint Institute of Mechanical Engineering of the NAS of Belarus, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. YELOVOY Oleg M., Ph. D. in Eng., Deputy Director General for Research and Innovations, Joint Institute of Mechanical Engineering of the NAS of Belarus, Minsk, Republic of Belarus, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
| In the section | TRIBO-FATIGUE SYSTEMS MECHANICS |
| Year | 2025 |
| Issue | 4(73) |
| Pages | 76–85 |
| Type of article | RAR |
| Index UDK | 531; 004.8 |
| DOI | https://doi.org/10.46864/1995-0470-2025-4-73-76-85 |
| Abstract | The article discusses a number of terms and concepts related to fatigue fracture mechanics, tribology, and tribo-fatigue in the system of scientific disciplines. A hierarchical structure of some objects studied in mechanics is proposed, and a comparative analysis is given for research and calculation methods for objects studied in fatigue fracture mechanics, tribology, and tribo-fatigue. The principle of forming unified methods of wear-fatigue testing is considered in the case when the basic method of fatigue testing is bending with rotation, and a cylindrical sample with a working part diameter of 10 mm is adopted as a standard. A description of the developed methods and equipment for carrying out wear-fatigue tests, technical characteristics of machines for such tests, including the latest joint developments of Belarusian State University and the Joint Institute of Mechanical Engineering of the NAS of Belarus are given. Trends in the development of equipment for mechanical testing of materials and mechanical systems are discussed. |
| Keywords | wear-fatigue damage, active system, wear-fatigue testing, friction pair, equipment, testing methods |
![]() |
You can access full text version of the article. |
| Bibliography |
|
| Title of the article | NUMERICAL ANALYSIS OF DYNAMIC PROCESSES IN MULTISPEED PLANETARY TRANSMISSIONS WITH SPLITTING AND CIRCULATING POWER FLOWS |
| Authors |
KULIKOV Ilya A., Ph. D. in Eng., Leading Research Engineer, FSUE NAMI, Moscow, Russian Federation, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. FISENKO Igor A., Ph. D. in Eng., Leading Expert of the Expert Council, FSUE NAMI, Moscow, Russian Federation, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. GIRUZKY Olgert I., D. Sc. in Eng., Prof., FSUE NAMI, Moscow, Russian Federation |
| In the section | DYNAMICS, DURABILITY OF VEHICLES AND STRUCTURES |
| Year | 2025 |
| Issue | 4(73) |
| Pages | 58–65 |
| Type of article | RAR |
| Index UDK | 629.3 |
| DOI | https://doi.org/10.46864/1995-0470-2025-4-73-58-65 |
| Abstract | The article proposes an approach to synthesize mathematical models of multispeed planetary transmissions intended for numerical analysis of their dynamic characteristics under operating conditions that feature splitting and circulation of power flows (including gear shifting processes). The approach makes use of elements with spring-damper properties to model both epicyclic gear sets and friction clutches. The resulting system of ordinary differential equations has invariant structure and provides adequate calculation of the torques exerted in the elements of the epicyclic gears and the friction clutches across the entire operating range of the transmission. To verify the modeling approach, numerical experiments were conducted simulating operation of a production planetary transmission. The simulation results are presented showing transient operating modes with the friction clutches slipping and the power flows splitting and circulating. |
| Keywords | multispeed planetary transmissions, mathematical modeling, transient modes, power circulation, power splitting, gear shifting, friction clutches |
![]() |
You can access full text version of the article. |
| Bibliography |
|
| Title of the article | INTELLIGENT MODELS OF WEAR-FATIGUE DAMAGE AND FRACTURE MECHANICS |
| Authors |
SHERBAKOV Sergei S., D. Sc. in Phys. and Math., Prof., Deputy Chairman of the Presidium, National Academy of Sciences of Belarus, Minsk, Republic of Belarus; Chief Researcher, Joint Institute of Mechanical Engineering of the NAS of Belarus, Minsk, Republic of Belarus; This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
| In the section | TRIBO-FATIGUE SYSTEMS MECHANICS |
| Year | 2025 |
| Issue | 4(73) |
| Pages | 66–75 |
| Type of article | RAR |
| Index UDK | 531; 004.8 |
| DOI | https://doi.org/10.46864/1995-0470-2025-4-73-66-75 |
| Abstract | Artificial intelligence technologies are considered in comparison with mathematical modeling using the examples of a number of critical purpose technical systems studied in tribo-fatigue. An applied definition of artificial intelligence as a technical automated system rather than a set of specific technologies is proposed. Tribo-fatigue methodology is presented for the consistent formulation and solution of interaction problems of a system with many bodies with previously unknown contact surfaces, determination and prediction of their three-dimensional stress-strain state, volumetric damage state and multi-criteria limiting states taking into account its simultaneous complex thermal-force loading by contact and non-contact forces. This made it possible to create multi-element digital twins of a number of technical systems of critical purpose, used to optimize these systems for damage and support management decisions. Unified approach is proposed to application of artificial neural networks and mathematical modeling in intelligent models of tribo-fatigue and mechanothermodynamic systems. Beneficial direct effect of artificial neural networks on approximation of mathematical modeling results and opposite effect of good quality data produced by mathematical modeling on artificial neural networks are shown. |
| Keywords | tribo-fatigue, artificial intelligence, mathematical modeling, artificial neural networks, mechanothermodynamics |
![]() |
You can access full text version of the article. |
| Bibliography |
|
| Title of the article | APPLICATION OF ACOUSTIC EMISSION PARAMETERS STATISTICAL ANALYSIS METHODS TO ASSESS THE COMPOSITE SAMPLES DAMAGE DEGREE |
| Authors |
MATVIENKO Yuri G., D. Sc. in Eng., Prof., Head of the Department, Mechanical Engineering Research Institute of the Russian Academy of Sciences, Moscow, Russian Federation, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. BALANDIN Timofey D., Junior Researcher, Mechanical Engineering Research Institute of the Russian Academy of Sciences, Moscow, Russian Federation, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. CHERNOV Dmitry V., Ph. D. in Eng., Assoc. Prof., Senior Researcher, Mechanical Engineering Research Institute of the Russian Academy of Sciences, Moscow, Russian Federation, This email address is being protected from spambots. You need JavaScript enabled to view it.">This email address is being protected from spambots. You need JavaScript enabled to view it. |
| In the section | DYNAMICS, DURABILITY OF VEHICLES AND STRUCTURES |
| Year | 2025 |
| Issue | 4(73) |
| Pages | 52–57 |
| Type of article | RAR |
| Index UDK | 620.179.17 |
| DOI | https://doi.org/10.46864/1995-0470-2025-4-73-52-57 |
| Abstract | The work is devoted to the study of damage accumulation kinetics in products made of polymer composite materials using the acoustic emission (AE) method. To solve the problem, an algorithm for processing streaming AE parameters is proposed, based on the combined use of statistical processing methods for experimental data and regression analysis models. The values of high-level quantiles p = 0.9 of the empirical functions of the leading edge energy distribution [Eφ]p=0.9 and the average frequency of emissions [Ni/ti]p=0.9 of AE pulses were selected as the most informative parameters used in assessing the degree of damage to composite samples. The calculation of the empirical distribution functions for the selected AE parameters was carried out using the window function method. The implementation of the proposed algorithm consists in calculating the weight content of the streaming AE parameters in segments I, II and III of the criterial plane [Eφ]p=0.9 – [Ni/ti]p=0.9, formed at the stages of scattered crack formation in the matrix (I), local fiber failure (II) and intensive damage accumulation in the stress concentration zone (III) of the composite sample. Based on the dynamics of change in the weight content of the streaming parameters in segment I (WI), a regression model was synthesized that allows estimating the degree of damage to the monitored products based on the AE monitoring results. A fractional rational function of the first order was used as a regression model, the coefficients of which were calculated using the least squares method. The maximum value of the reduced error for the proposed empirical model for the studied composite material did not exceed γ = 3.6 %, and the high degree of correlation between the model and experimental data is confirmed by the value of the correlation coefficient R2 = 0.94. |
| Keywords | acoustic emission, degree of damage, composite materials, statistical analysis, regression model |
![]() |
You can access full text version of the article. |
| Bibliography |
|